Chargement...
Arrêts | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | Course 8 | Course 9 | Course 10 | Course 11 | Course 12 | Course 13 | Course 14 | Course 15 | Course 16 | Course 17 | Course 18 | Course 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Z Mermoz | - | 07:45 | 08:30 | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | - | 14:05 | 14:50 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 20:00 |
2Z Parking de la Plage | - | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | - | 14:07 | 14:52 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 | 20:02 |
2Z Magali | - | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | - | 14:10 | 14:55 | 15:35 | 16:20 | 17:05 | 17:50 | 18:35 | 19:20 | 20:05 |
1Z La Palmeraie | - | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | - | 14:11 | 14:56 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 |
2Z Capet d'Azur | - | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | - | 14:11 | 14:56 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 |
1Z Pins Ensoleillés | - | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | - | 14:12 | 14:57 | 15:37 | 16:22 | 17:07 | 17:52 | 18:37 | 19:22 | 20:07 |
2Z Virgiles Ecoles | - | 07:53 | 08:38 | 09:23 | 10:08 | 10:53 | 11:38 | 12:23 | 13:08 | - | 14:13 | 14:58 | 15:38 | 16:23 | 17:08 | 17:53 | 18:38 | 19:23 | 20:08 |
2Z Florentin Brigaud | - | 07:55 | 08:40 | 09:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | - | 14:15 | 15:00 | 15:40 | 16:25 | 17:10 | 17:55 | 18:40 | 19:25 | 20:10 |
2Z Bleuets | - | 07:58 | 08:43 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | - | 14:18 | 15:03 | 15:43 | 16:28 | 17:13 | 17:58 | 18:43 | 19:28 | 20:13 |
1Z Saquèdes | - | 07:59 | 08:44 | 09:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | - | 14:19 | 15:04 | 15:44 | 16:29 | 17:14 | 17:59 | 18:44 | 19:29 | 20:14 |
1Z Complexe Sportif | - | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | - | 14:20 | 15:05 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 |
2Z Mermoz | 07:15 | 08:01 | 08:46 | 09:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:16 | 13:35 | 14:21 | 15:06 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:16 |
2Z Théâtre de la Mer | 07:17 | 08:03 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | - | 13:37 | 14:23 | 15:08 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:33 | - |
2Z Tour Carrée | 07:20 | 08:06 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | - | 13:40 | 14:26 | 15:11 | 15:51 | 16:36 | 17:21 | 18:06 | 18:51 | 19:36 | - |
1Z Montfleuri | 07:21 | 08:07 | 08:52 | 09:37 | 10:22 | 11:07 | 11:52 | 12:37 | - | 13:41 | 14:27 | 15:12 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 | 19:37 | - |
2Z Milla Gladys | 07:22 | 08:08 | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | - | 13:42 | 14:28 | 15:13 | 15:53 | 16:38 | 17:23 | 18:08 | 18:53 | 19:38 | - |
1Z Massilia | 07:24 | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | - | 13:44 | 14:30 | 15:15 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 | 19:40 | - |
1Z Les Sardinaux | 07:26 | 08:12 | 08:57 | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | - | 13:46 | 14:32 | 15:17 | 15:57 | 16:42 | 17:27 | 18:12 | 18:57 | 19:42 | - |
2Z Heures Claires | 07:27 | 08:13 | 08:58 | 09:43 | 10:28 | 11:13 | 11:58 | 12:43 | - | 13:47 | 14:33 | 15:18 | 15:58 | 16:43 | 17:28 | 18:13 | 18:58 | 19:43 | - |
2Z Rond-Point du Débarquement | 07:28 | 08:14 | 08:59 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | - | 13:48 | 14:34 | 15:19 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 | 19:44 | - |
1Z Jardin de Flore | 07:29 | 08:15 | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | - | 13:49 | 14:35 | 15:20 | 16:00 | 16:45 | 17:30 | 18:15 | 19:00 | 19:45 | - |
2Z Rond-Point du Golf | 07:31 | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | - | 13:51 | 14:37 | 15:22 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 | 19:47 | - |
2Z Corona | 07:32 | 08:18 | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | - | 13:52 | 14:38 | 15:23 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | - |
1Z Le Bouillonnet | 07:33 | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | - | 13:53 | 14:39 | 15:24 | 16:04 | 16:49 | 17:34 | 18:19 | 19:04 | 19:49 | - |
1Z Complexe Sportif | 07:35 | 08:21 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | - | 13:55 | 14:41 | 15:26 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | - |
2Z Mermoz | 07:36 | 08:22 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | - | 13:56 | 14:42 | 15:27 | 16:07 | 16:52 | 17:37 | 18:22 | 19:07 | 19:52 | - |
Arrêts | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | Course 8 | Course 9 | Course 10 | Course 11 | Course 12 | Course 13 | Course 14 | Course 15 | Course 16 | Course 17 | Course 18 | Course 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Z Mermoz | - | 07:45 | 08:30 | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | - | 14:05 | 14:50 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 20:00 |
2Z Parking de la Plage | - | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | - | 14:07 | 14:52 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 | 20:02 |
2Z Magali | - | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | - | 14:10 | 14:55 | 15:35 | 16:20 | 17:05 | 17:50 | 18:35 | 19:20 | 20:05 |
1Z La Palmeraie | - | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | - | 14:11 | 14:56 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 |
2Z Capet d'Azur | - | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | - | 14:11 | 14:56 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 |
1Z Pins Ensoleillés | - | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | - | 14:12 | 14:57 | 15:37 | 16:22 | 17:07 | 17:52 | 18:37 | 19:22 | 20:07 |
2Z Virgiles Ecoles | - | 07:53 | 08:38 | 09:23 | 10:08 | 10:53 | 11:38 | 12:23 | 13:08 | - | 14:13 | 14:58 | 15:38 | 16:23 | 17:08 | 17:53 | 18:38 | 19:23 | 20:08 |
2Z Florentin Brigaud | - | 07:55 | 08:40 | 09:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | - | 14:15 | 15:00 | 15:40 | 16:25 | 17:10 | 17:55 | 18:40 | 19:25 | 20:10 |
2Z Bleuets | - | 07:58 | 08:43 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | - | 14:18 | 15:03 | 15:43 | 16:28 | 17:13 | 17:58 | 18:43 | 19:28 | 20:13 |
1Z Saquèdes | - | 07:59 | 08:44 | 09:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | - | 14:19 | 15:04 | 15:44 | 16:29 | 17:14 | 17:59 | 18:44 | 19:29 | 20:14 |
1Z Complexe Sportif | - | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | - | 14:20 | 15:05 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 |
2Z Mermoz | 07:15 | 08:01 | 08:46 | 09:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:16 | 13:35 | 14:21 | 15:06 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:16 |
2Z Théâtre de la Mer | 07:17 | 08:03 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | - | 13:37 | 14:23 | 15:08 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:33 | - |
2Z Tour Carrée | 07:20 | 08:06 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | - | 13:40 | 14:26 | 15:11 | 15:51 | 16:36 | 17:21 | 18:06 | 18:51 | 19:36 | - |
1Z Montfleuri | 07:21 | 08:07 | 08:52 | 09:37 | 10:22 | 11:07 | 11:52 | 12:37 | - | 13:41 | 14:27 | 15:12 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 | 19:37 | - |
2Z Milla Gladys | 07:22 | 08:08 | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | - | 13:42 | 14:28 | 15:13 | 15:53 | 16:38 | 17:23 | 18:08 | 18:53 | 19:38 | - |
1Z Massilia | 07:24 | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | - | 13:44 | 14:30 | 15:15 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 | 19:40 | - |
1Z Les Sardinaux | 07:26 | 08:12 | 08:57 | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | - | 13:46 | 14:32 | 15:17 | 15:57 | 16:42 | 17:27 | 18:12 | 18:57 | 19:42 | - |
2Z Heures Claires | 07:27 | 08:13 | 08:58 | 09:43 | 10:28 | 11:13 | 11:58 | 12:43 | - | 13:47 | 14:33 | 15:18 | 15:58 | 16:43 | 17:28 | 18:13 | 18:58 | 19:43 | - |
2Z Rond-Point du Débarquement | 07:28 | 08:14 | 08:59 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | - | 13:48 | 14:34 | 15:19 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 | 19:44 | - |
1Z Jardin de Flore | 07:29 | 08:15 | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | - | 13:49 | 14:35 | 15:20 | 16:00 | 16:45 | 17:30 | 18:15 | 19:00 | 19:45 | - |
2Z Rond-Point du Golf | 07:31 | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | - | 13:51 | 14:37 | 15:22 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 | 19:47 | - |
2Z Corona | 07:32 | 08:18 | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | - | 13:52 | 14:38 | 15:23 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | - |
1Z Le Bouillonnet | 07:33 | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | - | 13:53 | 14:39 | 15:24 | 16:04 | 16:49 | 17:34 | 18:19 | 19:04 | 19:49 | - |
1Z Complexe Sportif | 07:35 | 08:21 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | - | 13:55 | 14:41 | 15:26 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | - |
2Z Mermoz | 07:36 | 08:22 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | - | 13:56 | 14:42 | 15:27 | 16:07 | 16:52 | 17:37 | 18:22 | 19:07 | 19:52 | - |
Ces horaires sont fournis à titre indicatif et dépendent des aléas de la circulation.