Chargement...
Arrêts | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | Course 8 | Course 9 | Course 10 | Course 11 | Course 12 | Course 13 | Course 14 | Course 15 | Course 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Z Cimetière du Rivet | - | - | - | - | - | 11:15 | - | - | - | - | - | - | - | - | - | - |
2Z Parc du Rivet | 07:25 | 08:15 | 09:00 | 09:45 | 10:30 | 11:16 | 12:10 | 13:00 | 13:45 | 14:35 | 15:15 | 16:00 | 16:45 | 17:25 | 18:15 | 19:00 |
2Z Camp Ferrat | 07:26 | 08:16 | 09:01 | 09:46 | 10:31 | 11:17 | 12:11 | 13:01 | 13:46 | 14:36 | 15:16 | 16:01 | 16:46 | 17:26 | 18:16 | 19:01 |
1Z Camp Ferrat 2 | 07:27 | - | - | - | - | - | 12:12 | - | 13:47 | - | - | - | - | 17:27 | - | - |
2Z Camp Ferrat 1 | 07:28 | - | - | - | - | - | 12:13 | - | 13:48 | - | - | - | - | 17:28 | - | - |
2Z Hameaux | 07:30 | - | - | - | - | - | 12:15 | - | 13:50 | - | - | - | - | 17:30 | - | - |
1Z Bouillerettes | 07:30 | - | - | - | - | - | 12:15 | - | 13:50 | - | - | - | - | 17:30 | - | - |
2Z Couloubrier | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:18 | 12:17 | 13:02 | 13:52 | 14:37 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 |
1Z Les Moulins | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:18 | 12:17 | 13:02 | 13:52 | 14:37 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 |
1Z Parc Aquatique | 07:34 | 08:19 | 09:04 | 09:49 | 10:34 | 11:20 | 12:19 | 13:04 | 13:54 | 14:39 | 15:19 | 16:04 | 16:49 | 17:34 | 18:19 | 19:04 |
2Z Pôle Culturel | 07:35 | 08:20 | 09:05 | 09:50 | 10:35 | 11:21 | 12:20 | 13:05 | 13:55 | 14:40 | 15:20 | 16:05 | 16:50 | 17:35 | 18:20 | 19:05 |
1Z Maxima Bella | 07:36 | 08:21 | 09:06 | 09:51 | 10:36 | 11:22 | 12:21 | 13:06 | 13:56 | 14:41 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 |
1Z Bleuets | 07:36 | 08:21 | 09:06 | 09:51 | 10:36 | 11:22 | 12:21 | 13:06 | 13:56 | 14:41 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 |
1Z Saquèdes | 07:38 | 08:23 | 09:08 | 09:53 | 10:38 | 11:24 | 12:23 | 13:08 | 13:58 | 14:43 | 15:23 | 16:08 | 16:53 | 17:38 | 18:23 | 19:08 |
1Z Complexe Sportif | 07:39 | 08:24 | 09:09 | 09:54 | 10:39 | 11:25 | 12:24 | 13:09 | 13:59 | 14:44 | 15:24 | 16:09 | 16:54 | 17:39 | 18:24 | 19:09 |
2Z Mermoz | 07:40 | 08:25 | 09:10 | 09:55 | 10:40 | 11:26 | 12:25 | 13:10 | 14:00 | 14:45 | 15:25 | 16:10 | 16:55 | 17:40 | 18:25 | 19:10 |
1Z Parking de la Plage | 07:42 | 08:27 | 09:12 | 09:57 | 10:42 | 11:28 | 12:27 | 13:12 | 14:02 | 14:47 | 15:27 | 16:12 | 16:57 | 17:42 | 18:27 | 19:12 |
2Z Théâtre de la Mer | 07:45 | 08:30 | 09:15 | 10:00 | 10:45 | 11:31 | 12:30 | 13:15 | 14:05 | 14:50 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 |
1Z Parking du Port | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:33 | 12:32 | 13:17 | 14:07 | 14:52 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 |
1Z Louis Blanc | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:36 | 12:35 | 13:20 | 14:10 | 14:55 | 15:35 | 16:20 | 17:05 | 17:50 | 18:35 | 19:20 |
1Z Maison des Associations | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:38 | 12:37 | 13:22 | 14:12 | 14:57 | 15:37 | 16:22 | 17:07 | 17:52 | 18:37 | 19:22 |
1Z Complexe Sportif | 07:53 | 08:38 | 09:23 | 10:08 | 10:53 | 11:39 | 12:38 | 13:23 | 14:13 | 14:58 | 15:38 | 16:23 | 17:08 | 17:53 | 18:38 | 19:23 |
2Z Mermoz | 07:54 | 08:39 | 09:24 | 10:09 | 10:54 | 11:40 | 12:39 | 13:24 | 14:14 | 14:59 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:24 |
2Z Avenue du 8 Mai 1945 | 07:57 | 08:42 | 09:27 | 10:12 | 10:57 | 11:43 | 12:42 | 13:27 | 14:17 | 15:02 | 15:42 | 16:27 | 17:12 | 17:57 | 18:42 | 19:27 |
1Z Bleuets | 07:59 | 08:44 | 09:29 | 10:14 | 10:59 | 11:45 | 12:44 | 13:29 | 14:19 | 15:04 | 15:44 | 16:29 | 17:14 | 17:59 | 18:44 | 19:29 |
1Z Maxima Bella | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:46 | 12:45 | 13:30 | 14:20 | 15:05 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 |
2Z Pôle Culturel | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:46 | 12:45 | 13:30 | 14:20 | 15:05 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 |
1Z Parc Aquatique | 08:01 | 08:46 | 09:31 | 10:16 | 11:01 | 11:47 | 12:46 | 13:31 | 14:21 | 15:06 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 |
2Z Les Moulins | 08:02 | 08:47 | 09:32 | 10:17 | 11:02 | 11:48 | 12:47 | 13:32 | 14:22 | 15:07 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 |
2Z Couloubrier | 08:04 | 08:49 | 09:34 | 10:19 | 11:04 | 11:50 | 12:49 | 13:34 | 14:24 | 15:09 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 |
2Z Hameaux | 08:05 | - | - | - | - | - | 12:50 | - | 14:25 | - | - | - | - | 18:05 | - | - |
1Z Bouillerettes | 08:05 | - | - | - | - | - | 12:50 | - | 14:25 | - | - | - | - | 18:05 | - | - |
2Z Camp Ferrat 1 | 08:08 | - | - | - | - | - | 12:53 | - | 14:28 | - | - | - | - | 18:08 | - | - |
1Z Camp Ferrat 2 | 08:08 | - | - | - | - | - | 12:53 | - | 14:28 | - | - | - | - | 18:08 | - | - |
2Z Camp Ferrat | 08:10 | 08:50 | 09:35 | 10:20 | 11:05 | 11:51 | 12:55 | 13:35 | 14:30 | 15:10 | 15:50 | 16:35 | 17:20 | 18:10 | 18:50 | 19:35 |
2Z Parc du Rivet | 08:11 | 08:51 | 09:36 | 10:21 | 11:06 | 11:52 | 12:56 | 13:36 | 14:31 | 15:11 | 15:51 | 16:36 | 17:21 | 18:11 | 18:51 | 19:36 |
2Z Cimetière du Rivet | - | - | 09:37 | - | 11:07 | - | - | - | - | - | - | - | - | - | - | - |
Arrêts | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | Course 8 | Course 9 | Course 10 | Course 11 | Course 12 | Course 13 | Course 14 | Course 15 | Course 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Z Cimetière du Rivet | - | - | - | - | - | 11:15 | - | - | - | - | - | - | - | - | - | - |
2Z Parc du Rivet | 07:25 | 08:15 | 09:00 | 09:45 | 10:30 | 11:16 | 12:10 | 13:00 | 13:45 | 14:35 | 15:15 | 16:00 | 16:45 | 17:25 | 18:15 | 19:00 |
2Z Camp Ferrat | 07:26 | 08:16 | 09:01 | 09:46 | 10:31 | 11:17 | 12:11 | 13:01 | 13:46 | 14:36 | 15:16 | 16:01 | 16:46 | 17:26 | 18:16 | 19:01 |
1Z Camp Ferrat 2 | 07:27 | - | - | - | - | - | 12:12 | - | 13:47 | - | - | - | - | 17:27 | - | - |
2Z Camp Ferrat 1 | 07:28 | - | - | - | - | - | 12:13 | - | 13:48 | - | - | - | - | 17:28 | - | - |
2Z Hameaux | 07:30 | - | - | - | - | - | 12:15 | - | 13:50 | - | - | - | - | 17:30 | - | - |
1Z Bouillerettes | 07:30 | - | - | - | - | - | 12:15 | - | 13:50 | - | - | - | - | 17:30 | - | - |
2Z Couloubrier | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:18 | 12:17 | 13:02 | 13:52 | 14:37 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 |
1Z Les Moulins | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:18 | 12:17 | 13:02 | 13:52 | 14:37 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 |
1Z Parc Aquatique | 07:34 | 08:19 | 09:04 | 09:49 | 10:34 | 11:20 | 12:19 | 13:04 | 13:54 | 14:39 | 15:19 | 16:04 | 16:49 | 17:34 | 18:19 | 19:04 |
2Z Pôle Culturel | 07:35 | 08:20 | 09:05 | 09:50 | 10:35 | 11:21 | 12:20 | 13:05 | 13:55 | 14:40 | 15:20 | 16:05 | 16:50 | 17:35 | 18:20 | 19:05 |
1Z Maxima Bella | 07:36 | 08:21 | 09:06 | 09:51 | 10:36 | 11:22 | 12:21 | 13:06 | 13:56 | 14:41 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 |
1Z Bleuets | 07:36 | 08:21 | 09:06 | 09:51 | 10:36 | 11:22 | 12:21 | 13:06 | 13:56 | 14:41 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 |
1Z Saquèdes | 07:38 | 08:23 | 09:08 | 09:53 | 10:38 | 11:24 | 12:23 | 13:08 | 13:58 | 14:43 | 15:23 | 16:08 | 16:53 | 17:38 | 18:23 | 19:08 |
1Z Complexe Sportif | 07:39 | 08:24 | 09:09 | 09:54 | 10:39 | 11:25 | 12:24 | 13:09 | 13:59 | 14:44 | 15:24 | 16:09 | 16:54 | 17:39 | 18:24 | 19:09 |
2Z Mermoz | 07:40 | 08:25 | 09:10 | 09:55 | 10:40 | 11:26 | 12:25 | 13:10 | 14:00 | 14:45 | 15:25 | 16:10 | 16:55 | 17:40 | 18:25 | 19:10 |
1Z Parking de la Plage | 07:42 | 08:27 | 09:12 | 09:57 | 10:42 | 11:28 | 12:27 | 13:12 | 14:02 | 14:47 | 15:27 | 16:12 | 16:57 | 17:42 | 18:27 | 19:12 |
2Z Théâtre de la Mer | 07:45 | 08:30 | 09:15 | 10:00 | 10:45 | 11:31 | 12:30 | 13:15 | 14:05 | 14:50 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 |
1Z Parking du Port | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:33 | 12:32 | 13:17 | 14:07 | 14:52 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 |
1Z Louis Blanc | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:36 | 12:35 | 13:20 | 14:10 | 14:55 | 15:35 | 16:20 | 17:05 | 17:50 | 18:35 | 19:20 |
1Z Maison des Associations | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:38 | 12:37 | 13:22 | 14:12 | 14:57 | 15:37 | 16:22 | 17:07 | 17:52 | 18:37 | 19:22 |
1Z Complexe Sportif | 07:53 | 08:38 | 09:23 | 10:08 | 10:53 | 11:39 | 12:38 | 13:23 | 14:13 | 14:58 | 15:38 | 16:23 | 17:08 | 17:53 | 18:38 | 19:23 |
2Z Mermoz | 07:54 | 08:39 | 09:24 | 10:09 | 10:54 | 11:40 | 12:39 | 13:24 | 14:14 | 14:59 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:24 |
2Z Avenue du 8 Mai 1945 | 07:57 | 08:42 | 09:27 | 10:12 | 10:57 | 11:43 | 12:42 | 13:27 | 14:17 | 15:02 | 15:42 | 16:27 | 17:12 | 17:57 | 18:42 | 19:27 |
1Z Bleuets | 07:59 | 08:44 | 09:29 | 10:14 | 10:59 | 11:45 | 12:44 | 13:29 | 14:19 | 15:04 | 15:44 | 16:29 | 17:14 | 17:59 | 18:44 | 19:29 |
1Z Maxima Bella | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:46 | 12:45 | 13:30 | 14:20 | 15:05 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 |
2Z Pôle Culturel | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:46 | 12:45 | 13:30 | 14:20 | 15:05 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 |
1Z Parc Aquatique | 08:01 | 08:46 | 09:31 | 10:16 | 11:01 | 11:47 | 12:46 | 13:31 | 14:21 | 15:06 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 |
2Z Les Moulins | 08:02 | 08:47 | 09:32 | 10:17 | 11:02 | 11:48 | 12:47 | 13:32 | 14:22 | 15:07 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 |
2Z Couloubrier | 08:04 | 08:49 | 09:34 | 10:19 | 11:04 | 11:50 | 12:49 | 13:34 | 14:24 | 15:09 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 |
2Z Hameaux | 08:05 | - | - | - | - | - | 12:50 | - | 14:25 | - | - | - | - | 18:05 | - | - |
1Z Bouillerettes | 08:05 | - | - | - | - | - | 12:50 | - | 14:25 | - | - | - | - | 18:05 | - | - |
2Z Camp Ferrat 1 | 08:08 | - | - | - | - | - | 12:53 | - | 14:28 | - | - | - | - | 18:08 | - | - |
1Z Camp Ferrat 2 | 08:08 | - | - | - | - | - | 12:53 | - | 14:28 | - | - | - | - | 18:08 | - | - |
2Z Camp Ferrat | 08:10 | 08:50 | 09:35 | 10:20 | 11:05 | 11:51 | 12:55 | 13:35 | 14:30 | 15:10 | 15:50 | 16:35 | 17:20 | 18:10 | 18:50 | 19:35 |
2Z Parc du Rivet | 08:11 | 08:51 | 09:36 | 10:21 | 11:06 | 11:52 | 12:56 | 13:36 | 14:31 | 15:11 | 15:51 | 16:36 | 17:21 | 18:11 | 18:51 | 19:36 |
2Z Cimetière du Rivet | - | - | 09:37 | - | 11:07 | - | - | - | - | - | - | - | - | - | - | - |
Ces horaires sont fournis à titre indicatif et dépendent des aléas de la circulation.